Brand New!! Making A Rank Achieves 2.5 Meg Visits
Friday, 27 September 2019
art,
art blog,
art blogs,
blogging,
making a mark,
makingamark,
web analytics
Edit
Some fourth dimension early on this morn Making Influenza A virus subtype H5N1 Mark received its 2.5 millionth unique visit.
This is the tendency inwards traffic for "Unique Visits" since 2006. "Unique Visits" is the full of the returning visits as well as outset fourth dimension visits.
The individual who visited definitely came from i of these countries which, according to Statcounter, all generated visits inwards the final 24 hours......
Given Making Influenza A virus subtype H5N1 Mark notched upwards two i 1000 one thousand visits on seven Apr final twelvemonth it looks equally if the tendency of continuing to generate at to the lowest degree one-half a i 1000 one thousand visits a twelvemonth continues.
I don't accept the fourth dimension correct right away to analyse the close pop posts during that fourth dimension (as I did final year) simply volition salve that for a hereafter post.
Now dorsum to the book!
PS If you'd similar to subscribe as well as detect out why as well as then many people maintain visiting this fine art spider web log the links to dissimilar ways to subscribe are inwards the correct manus column - towards the top
Making Influenza A virus subtype H5N1 Mark - Unique Visit Statistics equally at 13th March 2013 - the twenty-four lx minutes stream of the 2.5 millionth unique visit |
The individual who visited definitely came from i of these countries which, according to Statcounter, all generated visits inwards the final 24 hours......
Country | ||||
---|---|---|---|---|
710 Hits | 31.31% | United Kingdom | ||
665 Hits | 29.32% | United States | ||
142 Hits | 6.26% | Canada | ||
98 Hits | 4.32% | Australia | ||
67 Hits | 2.95% | Ireland | ||
45 Hits | 1.98% | India | ||
35 Hits | 1.54% | Italy | ||
30 Hits | 1.32% | France | ||
29 Hits | 1.28% | Germany | ||
26 Hits | 1.15% | Chile | ||
24 Hits | 1.06% | Spain | ||
22 Hits | 0.97% | Czech Republic | ||
19 Hits | 0.84% | Japan | ||
18 Hits | 0.79% | New Zealand | ||
17 Hits | 0.75% | Netherlands | ||
17 Hits | 0.75% | Brazil | ||
15 Hits | 0.66% | Pakistan | ||
14 Hits | 0.62% | Russian Federation | ||
13 Hits | 0.57% | South Africa | ||
13 Hits | 0.57% | Romania | ||
12 Hits | 0.53% | Philippines | ||
12 Hits | 0.53% | Singapore | ||
12 Hits | 0.53% | Belgium | ||
11 Hits | 0.49% | Vietnam | ||
10 Hits | 0.44% | Greece | ||
8 Hits | 0.35% | Slovakia | ||
8 Hits | 0.35% | Mexico | ||
8 Hits | 0.35% | Bulgaria | ||
8 Hits | 0.35% | Switzerland | ||
7 Hits | 0.31% | Poland | ||
6 Hits | 0.26% | Argentina | ||
6 Hits | 0.26% | Portugal | ||
6 Hits | 0.26% | United Arab Emirates | ||
6 Hits | 0.26% | Indonesia | ||
6 Hits | 0.26% | Malaysia | ||
6 Hits | 0.26% | Algeria | ||
6 Hits | 0.26% | Turkey | ||
6 Hits | 0.26% | Sweden | ||
6 Hits | 0.26% | Cayman Islands | ||
5 Hits | 0.22% | Peru | ||
5 Hits | 0.22% | Hong Kong | ||
5 Hits | 0.22% | Thailand | ||
5 Hits | 0.22% | Finland | ||
5 Hits | 0.22% | Denmark | ||
4 Hits | 0.18% | Estonia | ||
4 Hits | 0.18% | Norway | ||
3 Hits | 0.13% | Morocco | ||
3 Hits | 0.13% | Slovenia | ||
3 Hits | 0.13% | Namibia | ||
3 Hits | 0.13% | Ecuador | ||
3 Hits | 0.13% | Hungary | ||
3 Hits | 0.13% | Serbia | ||
3 Hits | 0.13% | Croatia | ||
2 Hits | 0.09% | Trinidad And Tobago | ||
2 Hits | 0.09% | Georgia | ||
2 Hits | 0.09% | Mauritius | ||
2 Hits | 0.09% | Venezuela | ||
2 Hits | 0.09% | Korea, Republic Of | ||
2 Hits | 0.09% | Isle Of Man | ||
2 Hits | 0.09% | Ukraine | ||
2 Hits | 0.09% | Israel | ||
2 Hits | 0.09% | Malta | ||
2 Hits | 0.09% | Qatar | ||
2 Hits | 0.09% | Lebanon | ||
2 Hits | 0.09% | Jordan | ||
2 Hits | 0.09% | Sri Lanka | ||
2 Hits | 0.09% | Bermuda | ||
1 Hit | 0.04% | Botswana | ||
1 Hit | 0.04% | Aruba | ||
1 Hit | 0.04% | Armenia | ||
1 Hit | 0.04% | Kazakhstan | ||
1 Hit | 0.04% | Maldives | ||
1 Hit | 0.04% | Kenya | ||
1 Hit | 0.04% | Cambodia | ||
1 Hit | 0.04% | Cyprus | ||
1 Hit | 0.04% | Zambia | ||
1 Hit | 0.04% | Belarus | ||
1 Hit | 0.04% | Asia/pacific Region | ||
1 Hit | 0.04% | Bahrain | ||
1 Hit | 0.04% | Libya | ||
1 Hit | 0.04% | Egypt | ||
1 Hit | 0.04% | Azerbaijan | ||
1 Hit | 0.04% | Tunisia | ||
1 Hit | 0.04% | Guatemala |
Given Making Influenza A virus subtype H5N1 Mark notched upwards two i 1000 one thousand visits on seven Apr final twelvemonth it looks equally if the tendency of continuing to generate at to the lowest degree one-half a i 1000 one thousand visits a twelvemonth continues.
I don't accept the fourth dimension correct right away to analyse the close pop posts during that fourth dimension (as I did final year) simply volition salve that for a hereafter post.
Now dorsum to the book!
PS If you'd similar to subscribe as well as detect out why as well as then many people maintain visiting this fine art spider web log the links to dissimilar ways to subscribe are inwards the correct manus column - towards the top
0 Response to "Brand New!! Making A Rank Achieves 2.5 Meg Visits"
Post a Comment